Brevard Public Schools
Updated: Tuesday, January 06, 2009  
 


District Directory
Customer Service BPS-TV Pre-Paid Lunch
School Menu
- BPS Emergency site

-
Are you ready for a
 
hurricane?
7 Year Facility Plan Update - District Bid Activity

-
Purchasing Services


SSNP


Dual Enrollment
2005-2006

 
TOTAL       AA DEGREE    
RANK DISTRICT NAME DIST # # STUDENTS RANK DISTRICT NAME DIST # # STUDENTS
1 BREVARD 5 4013 1 BROWARD 6 2841
2 DADE 13 3462 2 BREVARD 5 2398
3 BROWARD 6 2975 3 DADE 13 2061
4 BAY 3 2161 4 POLK 53 1938
5 SANTA ROSA 57 1994 5 SANTA ROSA 57 1892
6 OSCEOLA 49 1952 6 BAY 3 1796
7 POLK 53 1938 7 PINELLAS 52 1777
8 PINELLAS 52 1777 8 PALM BEACH 50 1469
9 CHARLOTTE 8 1584 9 ALACHUA 1 1245
10 HILLSBOROUGH 29 1520 10 OSCEOLA 49 1213
11 PALM BEACH 50 1469 11 OKALOOSA 46 1188
12 VOLUSIA 64 1303 12 DUVAL 16 1164
13 HIGHLANDS 28 1271 13 PASCO 51 1134
14 ORANGE 48 1262 14 LEE 36 1040
15 ALACHUA 1 1259 15 MARTIN 43 1016
16 OKALOOSA 46 1188 16 HILLSBOROUGH 29 1012
17 DUVAL 16 1164 17 ESCAMBIA 17 872
18 COLLIER 11 1137 18 SARASOTA 58 771
19 PASCO 51 1134 19 HERNANDO 27 753
20 MARTIN 43 1074 20 VOLUSIA 64 685
21 LEE 36 1040 21 ST. LUCIE 56 670
22 ESCAMBIA 17 897 22 HIGHLANDS 28 615
23 ST. LUCIE 56 838 23 CHARLOTTE 8 572
24 SARASOTA 58 771 24 INDIAN RIVER 31 517
25 HERNANDO 27 753 25 LAKE 35 489
26 MANATEE 41 707 26 LEON 37 447
27 INDIAN RIVER 31 605 27 CLAY 10 391
28 LAKE 35 523 28 ORANGE 48 371
29 CLAY 10 513 29 COLLIER 11 314
30 LEON 37 504 30 MANATEE 41 309
31 WASHINGTON 67 345 31 MARION 42 304
32