Where Can I Volunteer?
Note: These are suggestions only; Edgewood does not endorse any of the following organizations. Always contact outside organizations first for volunteer requirements (such as age or availability). If you find organizations that are defunct or otherwise out of operation, please email kaltenbach.andrew@brevardschools.org. Likewise, if you know of an organization that you believe should be listed on here, let us know!
Consider checking out VolunteerMatch or Just Serve for a more current list of options!
ON-CAMPUS OPTIONS:
Campus Clean-Up – Contact Mr Sobke or Mr Saltzman for these monthly 4-hour clean-ups.
Key Club – Community-Service based club with plenty of volunteering opportunities; see Club list for sponsor information.
HOSA – If you’re interested in a career in the health services field, this club does blood drives and other community service activities; see Club list for sponsor information.
Senior Beta Club - Community-service based club with plenty of volunteering opportunities; see Club list for sponsor information.
National Honor Society - An invite only organization for students who show commitment to the values of scholarship, service. We will use Google Classroom for organization and communication, see see Club list for sponsor information.
OFF-CAMPUS OPTIONS:
Organized by Social Problem
Animal Care (Domestic)
Child and Family Care and Counseling
Brevard C.A.R.E.S. | Rockledge | (321) 632-2737 |
---|---|---|
Buddy Break at First Baptist Church | Merritt Island | Text (321) 720-6017 |
Children’s Home Society of Florida | Melbourne | (321 752-3170 |
Crosswinds Youth Services | Cocoa | Website (321) 452-0800 |
Family Counseling Center of Brevard | Rockledge | (321) 632-5792 |
Friends of Children of Brevard | Viera | (321) 690-6823 |
Harmony Farms | Rockledge | (321) 543-2974 |
Homework Helpers | Viera Regional CC | 321-433-4891 |
Links of Hope | Rockledge | (321) 690-0080 |
Spooktackular Kids Event | Viera Regional CC | 321-433-4891 |
To Write Love on Her Arms | Melbourne | (321) 499-3901 |
Family Promise of Brevard | Rockledge | (321) 209-3391 |
Nana’s House | Melbourne | (321) 724-5111 |
Cultural, Artistic, and Historic Outreach
Artworks of Eau Gallie | Melbourne | |
---|---|---|
Brevard Cultural Alliance | Viera | (321) 690-6817 |
Florida Historical Society | Cocoa | (321) 690-1971 x211 |
Henegar Center for the Arts | Melbourne | (321) 723-8698 |
Crafting Education Academy | Melbourne | (321) 926-4848 |
Melbourne Arts Festival | Melbourne | (321) 722-1964 |
Green Gables @ Historic Riverview Village | Melbourne | 321-306-8635 There are very many facets to the areas of volunteerism at Green Gables. We have duties such as:
|
Disabled / Special Needs Citizens Care and Services
Brevard Achievement Center | Rockledge | (321) 632-8610 |
---|---|---|
Buddy Break at First Baptist Church | Merritt Island | emailText (321) 720-6017 |
Special Olympics | Melbourne | (321) 243-9536 |
Disease Prevention, Treatment, and Research
American Cancer Society | Melbourne | 1 (800) 227-2345 |
---|---|---|
Brevard Alzheimer's Foundation | Melbourne | (321) 253-4430 |
Grind for Life | Cocoa Beach | (561) 252-3839 |
Healthy Start Coalition of Brevard | Rockledge | (321) 634-6101 |
March of Dimes Foundation | Melbourne | 1 (888) 663-4637 |
Muscular Dystrophy Association | Rockledge | 1 (800) 572-1717 |
World Skin Cancer Foundation | Cocoa Beach | |
Parrish Healthcare | Titusville | (321) 268-6111 |
Elderly/Medical Care
Environmental Preservation
Brevard County Parks and Recreation | Brevard | (321) 633-2031 |
---|---|---|
Brevard Nature Alliance | Titusville | (321) 268-5224 |
Brevard Zoo | Melbourne | (321) 254-9453 x375 |
Environmentally Endangered Lands Program | Melbourne | (321) 255-4466 |
Florida Wildlife Hospital | Melbourne | (321) 254-8843 |
Hubbs Sea World Research Institute | Melbourne Beach | (321) 327-8970 |
Keep Brevard Beautiful | Cocoa | (321) 631-0501 |
Marine Resources Council | Palm Bay | (321) 725-7775 |
Merritt Island Wildlife Association | Titusville | Website (321) 681-0668 |
Recycle Brevard | Brevard | (321) 220-3379 |
Sea Turtle Preservation Society | Indialantic | (321) 676-1701 |
Homelessness, Hunger, and Poverty Relief
Brevard County Legal Aid | Rockledge | (321) 631-2500 |
---|---|---|
Brevard Rescue Mission | Cocoa | (321) 480-9100 X110 |
Central Brevard Sharing Center | Cocoa | (321) 631-0306 |
Children’s Hunger Project | Melbourne | (321) 610-1900 |
Daily Bread Soup Kitchen | Melbourne | (321) 723-1060 x121 |
Habitat for Humanity | Palm Bay | (321) 728-4009 x120 |
North Brevard Charities Sharing Center | Titusville | (321) 269-6555 |
Toys for Tots | Malabar |
International Aid and Relief
American Red Cross | Rockledge | (321) 890-1002 |
---|---|---|
Teen Missions International | Merritt Island | (321) 453-0350 |
School, Literacy, and Educational Support
Veterans Support and Relief
Miscellaneous
211 Brevard | Cocoa | (321) 631-9290 |
---|---|---|
American Federation of Police and Concerned Citizens | Titusville | (321) 264-0911 |
BCSO Police Athletic League | Sharpes | (321) 505-8752 |
Lead Brevard | Rockledge | (321) 632-0207 |
Love Inc | Melbourne | (321) 253-9542 |
Paws and Stripes Dog Program | Cocoa |