STEM
STEM education is the intentional integration of science, technology, engineering and mathematics to create a student-centered learning environment. During STEM education, students use multiple disciplines to investigate and engineer solutions to problems and to construct evidence-based explanations of real-world scenarios.

Title Sponsor

Event Sponsors



Community Sponsors




Timeline

Competition | Applicable Grade Levels | Allowable number of entry teams per school |
Coding | 4-12 | Elementary- 3 Middle School- 3 High School- 3 |
Junior Solar Sprint | 4-12 | Elementary-2 Middle School-2 |
Shark Tank | 4-12 | Elementary - 1 Middle School - 1 High School- 1 |
Remote Operated Underwater Vehicle-SeaPerch | 4-12 | Elementary - 2 Middle School - 2 High School - 2 |
Video Challenge | 7-12 | Middle School - 1 High School - 1 Jr./Sr. High Schools - 1 |
Unmanned Aerial System (Drones) | 4-12 | Elementary - 2 Middle School - 2 High School - 2 |
eSports | 4-12 | Elementary - 1 (4 players) Middle School - 1 (3 players) High School - 1 (3 players) |
NOTE: These numbers are subject to change based on level of participation. The event coordinators reserve the right to limit the number of teams further.

